ALTAIR 4XR MULTIGAS DETECTOR

- # |
- UNSPSC:
Loading... in stock
Loading... in stock
Unit
EA
Product Title Format Used in SEO: ( Brand + Original Product Title | Product ID)
Product Title: MSA ALTAIR 4XR MULTIGAS DETECTOR | msa10178557 | Gregg Distributors LP
MetaDescription: MSA ALTAIR 4XR MULTIGAS DETECTOR. Quickly update settings via the ALTAIR Connect app Send event notifications via text message with the ALTAIR Connect app
Note: Brand & Id are auto-populated, no need to add. Hover over the browser tab to see the final description.
Variations (): [, ]
Variation Properties:
*Part Number* |
---|
- |
Specifications*
Brand | GDL | |
---|---|---|
Part Number | ||
Manufacturer Part Number | ||
UNSPSC | ||
Carbon Monoxide Range | 0 to 1¸999 ppm | |
Carbon Monoxide Resolution | 1 ppm | |
Colour | Charcoal | |
Datalogging | 50 hours (adjustable)¸ 500 event logs | |
Hydrogen Sulfide Low Concentration Range | 0 to 100 ppm | |
Hydrogen Sulfide Low Concentration Resolution | 0.1 ppm | |
Hydrogen Sulfide Range | 0 to 200 ppm | |
Hydrogen Sulfide Resolution | 1 ppm | |
Lower Explosive Limit Range | 0 to 100% | |
Lower Explosive Limit Resolution | 1% | |
Nitrogen Dioxide Range | 0 to 50 ppm | |
Nitrogen Dioxide Resolution | 0.1 ppm | |
Operating temperature Range | -40°C to 60°C (-40°F to 140°F) | |
Oxygen Range | 0 to 30% | |
Oxygen Resolution | 0.1% | |
Power | Rechargeable Li-polymer battery | |
Relative Humidity | 5% to 95% intermittent; 15% to 90% non-condensing | |
Size | 4.4 in. x 3.0 in. x 1.4 in. | |
Sulfur Dioxide Range | 0 to 20 ppm | |
Sulfur Dioxide Resolution | 0.1 ppm | |
Weight | 8 oz. (228 g) | |
VIEW SDS
![]() |
Features
If your selected branch shows zero stock availability but there is stock showing in the Gregg's DC, your selected branch will typically receive your product within 3 to 5 business days and any backorders will be filled.
Gregg Distribution Centre :
Location | Available Quantity |
---|---|
NEW |
Location | Available Quantity |
---|---|