ROD END MPT 3/4

- # |
- UNSPSC:
Please select a location to add product to cart.
Please note: While we constantly strive to have accurate inventory availability displayed on our site, actual stock availability may vary for a number of reasons. If you are looking at stock availability of a specific branch and you intend to pick up your order, we recommend that you please contact the branch location to confirm availability prior to your arrival at the branch.
:
Loading... in stock
Loading... in stock
Gregg Distribution Centre :
Loading... in stock
Loading... in stock
Unit
EA
Features
Specifications*
Brand | GDL | |
---|---|---|
Part Number | ||
Manufacturer Part Number | ||
UNSPSC | ||
Ball dia Inch (mm) | 1 - 5/16 (33.338) | |
Basic dynamic load capacity (Cd lbf) | 6¸ 410 | |
Basic static load capacity (Cs lbf) | 12¸ 700 | |
Dimensions in (mm) - B | 0.687 (17.45) | |
Dimensions in (mm) - B1 | 0.875 (22.23) | |
Dimensions in (mm) - d | 0.7500 (19.050) | |
Dimensions in (mm) - d1 | 0.978 (24.84) | |
Dimensions in (mm) - L | 3.750 (95.25) | |
Dimensions in (mm) - L1 | 2.875 (73.03) | |
Dimensions in (mm) - r | 0.020 (0.5) | |
Dimensions Thread S Class 3Ain (mm) - L2 | 1.750 (44.45) | |
ThreadSClass3A | .7500 - 16 UNF | |
Weight (lb) | 0.65 | |
VIEW SDS
![]() |
If your selected branch shows zero stock availability but there is stock showing in the Gregg's DC, your selected branch will typically receive your product within 3 to 5 business days and any backorders will be filled.
Gregg Distribution Centre :
Location | Available Quantity |
---|---|
Location | Available Quantity |
---|---|